Practice Schedule
| GROUP | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|---|
| SENIOR | 7:30-9:30am | 7:00-9:00pm | 7:00-9:00pm | 7:00-9:00pm | 7:00-9:00pm | 3:30-5:00pm | OFF |
| JUNIOR | 7:30-9:30am | 4:00-5:30pm | 4:00-5:30pm | 4:00-5:30pm | 4:00-5:30pm | OFF | OFF |
| AGE GROUP | 11:00-12:30pm | 5:30-7:00pm | OFF | 5:30-7:00pm | OFF | 6:00-7:30pm | OFF |
| MINI | 9:30-11:00am | OFF | 5:30-7:00pm | OFF | 5:30-7:00pm | OFF | OFF |
| IGNITE | 9:30-11:00am | OFF | 5:30-7:00pm | OFF | 5:30-7:00pm | OFF | OFF |
